Fixed detection, positioning, detection and countermeasures equipment for unmanned aerial vehicles
Fixed detection, positioning, detection and countermeasures equipment for unmanned aerial vehicles
D-T3 Anti-Drone Device is a high-performance surveillance system designed to detect and respond to multiple brands of drones with multi-band detection capabilities from 900M to 5.8G. It is capable of quickly locating targets within a range of 1-10 kilometers and tracking up to 10 drones simultaneously, ensuring safety in high-risk environments such as military bases, sporting events, and airports.
D-T3 Anti-Drone Device is a high-performance surveillance system designed to detect and respond to multiple brands of drones with multi-band detection capabilities from 900M to 5.8G. It is capable of quickly locating targets within a range of 1-10 kilometers and tracking up to 10 drones simultaneously, ensuring safety in high-risk environments such as military bases, sporting events, and airports.
Description
Fixed detection, positioning, detection and countermeasures equipment for unmanned aerial vehicles Device Specifications
Item | Details |
---|---|
Drone Type Detection and Identification | DJI, Dao Tong, FeiMi, Dahua, Zendi, Haoxiang, Udi, and other common brand drones, as well as homemade traversing machines, WiFi machines, and most models on the market |
Detection Bands | 900M, 1.2G, 1.4G, 2.4G, 5.2G, 5.8G |
Positionable Drone Models | DJI Royal, Air, Mini, FPV, Avata series, and Dao Tong nano, lite series drones |
Detection and Positioning Distance | 1-10km (affected by environmental factors) |
Detection Height | 1-1000m |
Number of Simultaneous Target Detections | ≥10 sorties |
Simultaneous Tracking and Display of UAV Trajectories | >5 |
Positioning Refresh Time | 4-6s (at 1km, affected by environmental factors) |
Azimuth Error | ≤1.5° (RMS) |
Positioning Accuracy | ≤10m |
Size | L**H: (500mm*500mm) |
Weight | ≤15kg (main unit) |
Power Consumption | ≤100W |
External Power Supply Voltage | 100~220VAC |
Operating Temperature | -20~65°C |
Storage Temperature | -40~70°C |
Recommended Storage Temperature | 20~30°C |
Additional information
Performance parameters | parameters |
---|