D-F760 Stack F722 V2 FC AM32 60A ESC 30X30mm for Racing Drone
D-F760 Stack F722 V2 FC AM32 60A ESC 30X30mm for Racing Drone
This is a high performance UAV fly tower with STM32F722RET6 processor, ICM42688P gyroscope, BMP280 barometer, 16MB black box, 8-channel motor outputs, 5-channel UARTs, multi-protocol support, compact size and lightweight design with 3060 ESC supporting 60A continuous current.
This is a high performance UAV fly tower with STM32F722RET6 processor, ICM42688P gyroscope, BMP280 barometer, 16MB black box, 8-channel motor outputs, 5-channel UARTs, multi-protocol support, compact size and lightweight design with 3060 ESC supporting 60A continuous current.
Description






D-F760 Stack F722 V2 FC AM32 60A ESC 30X30mm for Racing Drone Device Specifications
| F722 V2 FC | |
|---|---|
| CPU | STM32F722RET6 |
| Gyro | ICM42688P |
| Barometer | BMP280 |
| Black Box | 16MB |
| OSD | YES |
| Motor Output | 8ch |
| UART | 5ch |
| LED Strip | YES |
| Buzzer | YES |
| BEC Output | 4.5V/2A, 5V/2.5A, 9V/3A |
| Receiver | ELRS/CRSF/S.BUS/Frsky/Futaba/flysky/TBS Crossfire/DSMX |
| Dimension | 37mm x 37mm |
| Weight | 9.4g |
| Mounting Hole | 30.5mm x 30.5mm |
| Firmware | RCF722V2 |
| Bettle 3060 ESC | |
| Continuous Current | 60A X4 |
| Burst Peak Current | 70A X4 |
| Input Signal | Dshot300/Dshot600/PWM/Bi-directional Dshot |
| Telemetry | Support |
| Current Meter | Support |
| Input Voltage | 3-6S Lipo |
| Firmware Name | AM32_AT421A |
| Working Temperature | 20℃~+85℃ |
| Working Humidity | 20~95% |
| Storage Temperature | 20°CC~+70°CC |
| Weight | 13.9g |
| Mounting Hole | M3 30.5mm x 30.5mm |
| Dimension | 41X44.5mm |
Additional information
| Performance parameters | parameters |
|---|





