D-C680/D-C690 Binocular Thermal Imaging Telescope
D-C680/D-C690 Binocular Thermal Imaging Telescope
The D-C680/D-C690 Binocular Thermal Imaging Telescope is an advanced thermal imaging solution, built for precision and clarity over long distances. It uses a VOx detector and a 50mm lens to provide high-quality thermal images at resolutions of either 384×288 (D-C680) or 640×512 (D-C690). The device supports multiple display modes, including Infrared, Shimmer, and Picture-in-Picture, with magnification levels of 1x, 2x, and 4x. Designed for rigorous field use, it can detect vehicles at a range of up to 6250m and human targets up to 2361m. With an OLED display, electric focus, and up to 4 hours of battery life, it ensures superior performance in diverse environmental conditions.
The D-C680/D-C690 Binocular Thermal Imaging Telescope is an advanced thermal imaging solution, built for precision and clarity over long distances. It uses a VOx detector and a 50mm lens to provide high-quality thermal images at resolutions of either 384×288 (D-C680) or 640×512 (D-C690). The device supports multiple display modes, including Infrared, Shimmer, and Picture-in-Picture, with magnification levels of 1x, 2x, and 4x. Designed for rigorous field use, it can detect vehicles at a range of up to 6250m and human targets up to 2361m. With an OLED display, electric focus, and up to 4 hours of battery life, it ensures superior performance in diverse environmental conditions.
Description




Detector Specifications
| Model | DC600 | DC640 | DC680 | DC690 |
|---|---|---|---|---|
| Detector type | VOx | |||
| Infrared image resolution | 384×288 | 640×512 | 384×288 | 640×512 |
| Pixel spacing | 12µm | |||
| Field angle | 5.3°×4° | 8.8°×7.0° | 5.3°×4° | 8.8°×7.0° |
| Range | 10m-2500m | |||
| Wavelength coverage | 8µm~14µm | |||
| Focal length | 50mm | |||
| NETD | ≤50mK@25°C, F/1.0 | |||
| Frame rate | ≤50Hz | |||
| Focus mode | Electric focus | |||
| Display resolution | 1024×768 | |||
| Display screen type | 0.39 Inch OLED | |||
| Display screen mode | Infrared / Shimmer / Dual light fusion / Picture in pictures | |||
| Magnification | 1× / 2× / 4× | |||
| Color Palette | White hot, Black hot, Rainbow, Iron red, Cold color | |||
| WIFI | 2.4G image transmission | |||
| Battery type | 2000mAh×4 rechargeable lithium battery | 3200mAh×2 rechargeable lithium battery | ||
| Battery working time | ≥ 6 hours | ≥ 4 hours | ||
| Working temperature | -20°C~+50°C | |||
| Storage temperature | -30°C~+70°C | |||
| Product size | 193.1×176.8×99mm | 192.8×86.9×189.6mm | ||
| Product weight | 1.65kg | |||
Specification
| Lens | DC600 | DC640 | DC680 | DC690 | |
|---|---|---|---|---|---|
| Detection distance | Human 1.7m×0.5m×0.3m 2361m | 2361m | 2361m | 2361m | 2361m |
| Vehicle 4.5m×2.0m×1.5m 6250m | 6250m | 6250m | 6250m | 6250m | |
| Identification distance | Human 1.7m×0.5m×0.3m 590m | 590m | 590m | 590m | 590m |
| Vehicle 4.5m×2.0m×1.5m 1563m | 1563m | 1563m | 1563m | 1563m |
Additional information
| Model | D-C600, D-C640 |
|---|






