D-C18L/D-C19L Outdoor Thermographic Telescope
D-C18L/D-C19L Outdoor Thermographic Telescope
The D-C18L/DC19L Outdoor Thermal Imaging Telescope is a high-precision thermal imaging device designed for outdoor applications. It uses an advanced VOx detector to provide 384 x 288 and 640 x 512 IR resolution with multiple lens options to efficiently detect and identify human and vehicle targets at different distances. The device supports multiple color modes, manual focus, hotspot tracking functions, and is equipped with a high-resolution OLED display and rechargeable lithium battery, making it suitable for security, search and rescue, and outdoor observation scenarios.
The D-C18L/DC19L Outdoor Thermal Imaging Telescope is a high-precision thermal imaging device designed for outdoor applications. It uses an advanced VOx detector to provide 384 x 288 and 640 x 512 IR resolution with multiple lens options to efficiently detect and identify human and vehicle targets at different distances. The device supports multiple color modes, manual focus, hotspot tracking functions, and is equipped with a high-resolution OLED display and rechargeable lithium battery, making it suitable for security, search and rescue, and outdoor observation scenarios.
Description
Model | DC18L | DC19L | ||
---|---|---|---|---|
Detector type | VOx | VOx | ||
Infrared image resolution | 384×288 | 640×512 | ||
Pixel spacing | 12μm | 12μm | ||
Infrared focal length | 25mm; 35mm | |||
Wavelength coverage | 8μm ~ 14μm | |||
NETD | ≤ 40mK@25°C, F/1.0 | |||
Frame rate | ≤ 50Hz | |||
Ranging range | 10m~1200m | |||
Ranging accuracy | <400m ±1m , >400m ±0.4% | |||
Focusing mode | Manual | |||
Display screen type | 0.39 inch OLED | |||
Visible image resolution | 1440 × 1080 | |||
Magnification | 1× / 2× / 4× / 8× | |||
Diopter adjustment | ±5D | |||
Hot point track | Support | |||
Picture in picture | Support | |||
Color palette | White hot, Black hot, Fire hot, Rainbow, Iron red, Cold color | |||
Language | Simplified Chinese, Traditional Chinese, English, Russian, German | |||
Image/Video format | JPG/MP4 | |||
USB interface | Type-C, Charging/export image and video | |||
Battery type | 18350 Detachable rechargeable lithium battery (1400mAh×2) | |||
Impact | ≤1000G | |||
Product size | 196.5×96×66mm | |||
Product weight | 700g | |||
Specification | ||||
Lens | 25mm | 35mm | ||
Detection distance | Human (1.7mx0.5mx0.3m) | 1181m | 1653m | |
Cars (4.5mx2.0mx1.5m) | 3125m | 4375m | ||
Identification distance | Human (1.7mx0.5mx0.3m) | 295m | 413m | |
Cars (4.5mx2.0mx1.5m) | 781m | 1094m |
Additional information
Infrared focal length | 35MM |
---|