D-C18/D-C19 Outdoor Thermographic Telescope
D-C18/D-C19 Outdoor Thermographic Telescope
D-C18/D-C19 Outdoor Thermographic Telescope is a high-performance thermal imaging device designed for outdoor use. Equipped with advanced VOx detector technology, it provides clear infrared images at resolutions of 384×288 (D-C18) and 640×512 (D-C19). With multiple lens options (25mm, 35mm, 54mm), it offers extensive detection and identification ranges for humans and vehicles in various environments. The device supports manual focusing, multiple color palettes, and features like hot spot tracking and picture-in-picture mode. Ideal for surveillance, search and rescue, and wildlife observation, this versatile thermographic telescope ensures reliable performance in challenging conditions.
D-C18/D-C19 Outdoor Thermographic Telescope is a high-performance thermal imaging device designed for outdoor use. Equipped with advanced VOx detector technology, it provides clear infrared images at resolutions of 384×288 (D-C18) and 640×512 (D-C19). With multiple lens options (25mm, 35mm, 54mm), it offers extensive detection and identification ranges for humans and vehicles in various environments. The device supports manual focusing, multiple color palettes, and features like hot spot tracking and picture-in-picture mode. Ideal for surveillance, search and rescue, and wildlife observation, this versatile thermographic telescope ensures reliable performance in challenging conditions.
Description
Model | DC18 | DC19 | ||
---|---|---|---|---|
Detector type | VOx | VOx | ||
Infrared image resolution | 384×288 | 640×512 | ||
Pixel spacing | 12μm | 12μm | ||
Infrared focal length | 25mm; 35mm; 54mm | |||
Wavelength coverage | 8μm ~ 14μm | |||
NETD | ≤ 40mK@25°C, F/1.0 | |||
Frame rate | ≤ 50Hz | |||
Focusing mode | Manual | |||
Display screen type | 0.39 inch OLED | |||
Visible image resolution | 1440 × 1080 | |||
Magnification | 1× / 2× / 4× / 8× | |||
Diopter adjustment | ±5D | |||
Hot point track | Support | |||
Picture in picture | Support | |||
Color palette | White hot, Black hot, Fire hot, Rainbow, Iron red, Cold color | |||
Language | Simplified Chinese, Traditional Chinese, English, Russian, German | |||
Image/Video format | JPG/MP4 | |||
USB interface | Type-C, Charging/export image and video | |||
Battery type | 18350 Detachable rechargeable lithium battery (1400mAh×2) | |||
Impact | ≤1000G | |||
Product size | 201×68×73mm | |||
Product weight | 605g | |||
Specification | ||||
Lens | 25mm | 35mm | 54mm | |
Detection distance | Human (1.7mx0.5mx0.3m) | 1181m | 1653m | 2550m |
Cars (4.5mx2.0mx1.5m) | 3125m | 4375m | 6750m | |
Identification distance | Human (1.7mx0.5mx0.3m) | 295m | 413m | 638m |
Cars (4.5mx2.0mx1.5m) | 781m | 1094m | 1688m |
Additional information
Infrared focal length | 35MM |
---|