10-inch X8 traversing drone
10-inch X8 traversing drone
The X8 10-inch FPV Drone is a high-performance, long-distance drone designed for large payloads and HD image transmission. Built with durable 3K T300 carbon fiber, this drone boasts a 479mm wheelbase and can carry a load of 5-7 kg. Equipped with the TCMM BL F405 flight controller and 60A ESC, it provides a stable and flexible flight experience, with a maximum speed of 160 km/h and a maximum altitude of 5000 meters. The 3115 900KV motors and 10-inch Gemfan propellers offer efficient power, and its 2.5W image transmission system ensures clear FPV video over distances of 5-10 km. With a flight time of up to 25 minutes without load, this drone is ideal for heavy-duty and long-range FPV operations.
The X8 10-inch FPV Drone is a high-performance, long-distance drone designed for large payloads and HD image transmission. Built with durable 3K T300 carbon fiber, this drone boasts a 479mm wheelbase and can carry a load of 5-7 kg. Equipped with the TCMM BL F405 flight controller and 60A ESC, it provides a stable and flexible flight experience, with a maximum speed of 160 km/h and a maximum altitude of 5000 meters. The 3115 900KV motors and 10-inch Gemfan propellers offer efficient power, and its 2.5W image transmission system ensures clear FPV video over distances of 5-10 km. With a flight time of up to 25 minutes without load, this drone is ideal for heavy-duty and long-range FPV operations.
Description
10-inch X8 Drone
This 10-inch X8 drone is equipped with excellent payload capacity and long flight performance, suitable for professional applications such as mapping, inspection, and long-distance missions.
Parameters
Category | Parameter | Description |
---|---|---|
General Parameters | Payload | 5 kg ~ 6kg |
Flying Time | No Load: 25min; With Load: 8-15min | |
Battery | 6S 10000mAh 50C XT60 Connector, 6S 1P 10000mAh INR21700-40T | |
Flying Distance | 5-10km | |
Performance | Max Speed | 160km/h |
Max Altitude | 5000m |
Specifications
Category | Parameter | Description |
---|---|---|
Frame | Structure | True X |
Wheelbase | 479mm | |
Material | 3K T300 carbon fiber | |
Arm Thickness | 7mm | |
Motor | Model | 3115 900KV |
KV Value | 900KV | |
Operating Voltage | 3-6S | |
No-load Current | 1.28A/12V | |
Maximum Current | 64.7A | |
Maximum Power | 1617W | |
Maximum Thrust | 4185g | |
Flight Controller (FC) | Model | TCMM BL F405 |
MCU | STM32F405 | |
Gyroscope | MPU6000 | |
On-Screen Display | AT7456E | |
BEC | 9V/2A, 5V/3A, 3.3V | |
Weight | 8g | |
ESC | Model | TCMM-60A |
Continuous Current | 60A | |
Peak Current | 65A (10S) | |
LiPo Cells | 3-6S | |
Firmware | BL-S | |
Max Throttle Signal | DSHOT600 | |
VTX | Frequency | 5.8G |
Channels | 40CH | |
Input Voltage | 7-26V | |
Output Power | 600mW/1200mW/1600mW/2500mW | |
Protocol | Smart Audio | |
Camera | Model | FPV Infrared Thermal Core JS-MINI640-9 |
Image Sensor | VOx microbolometer | |
Response Band | 8-14μm | |
NETD | ≤40 mK (@25°C, F#1.0) | |
Maximum Image Size | 640 × 512 | |
Focal Length | 9.1mm | |
RX | Model | ELRS 915MHz |
Processing Chip | ESP8285 | |
RF Chip | SX1276IMLTRT | |
Operating Current | 100mA | |
Power Input | 5V | |
Telemetry Output Power | <17dBm | |
Propellers | Type | Gemfan Prop 1050 |
Blades | 3 | |
Material | Fiberglass Nylon | |
Pitch | 5in | |
Center Hole Inner Diameter | 5mm | |
Weight | 17g | |
Physical Specifications | Gross/Net Weight | 1.58kg / 2.05kg |
Product Net Weight (bare) | 1580g | |
Product Weight (single box) | 2050g | |
Box Size (cm) | 480*480*120mm | |
Product Size (mm) | 410*410*100mm |
Additional information
Performance parameters | parameters |
---|